Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
http://badgeuse.ambacia.net/login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_available_supervisors | /api/supervisors/available/{userId} | Path does not match |
| 17 | api_user_dashboard_data | /api/user/{id}/dashboard-data | Path does not match |
| 18 | api_user_toggle_active | /api/user/{id}/toggle-active | Path does not match |
| 19 | api_user_details | /api/user/{id}/details | Path does not match |
| 20 | api_user_add_supervisor | /api/user/{id}/add-supervisor/{supervisorId} | Path does not match |
| 21 | api_user_remove_supervisor | /api/user/{id}/remove-supervisor/{supervisorId} | Path does not match |
| 22 | app_dashboard | /dashboard/ | Path does not match |
| 23 | app_dashboard_hr | /dashboard/hr | Path does not match |
| 24 | app_dashboard_hr_missing_entries | /dashboard/hr/missing-entries | Path does not match |
| 25 | app_dashboard_supervisor | /dashboard/supervisor | Path does not match |
| 26 | app_entries_generation_index | /admin/entries-generation/ | Path does not match |
| 27 | app_entries_generation_generate | /admin/entries-generation/generate | Path does not match |
| 28 | app_entries_generation_log_details | /admin/entries-generation/logs/{id} | Path does not match |
| 29 | app_holiday_index | /holidays/ | Path does not match |
| 30 | app_holiday_generate | /holidays/generate | Path does not match |
| 31 | app_holiday_new | /holidays/new | Path does not match |
| 32 | app_holiday_edit | /holidays/{id}/edit | Path does not match |
| 33 | app_holiday_delete | /holidays/{id} | Path does not match |
| 34 | api_reports_time_entries | /api/reports/time-entries | Path does not match |
| 35 | api_reports_weekly_summary | /api/reports/weekly-summary | Path does not match |
| 36 | api_reports_monthly_summary | /api/reports/monthly-summary | Path does not match |
| 37 | app_reports | /api/reports | Path does not match |
| 38 | app_home | / | Path does not match |
| 39 | app_login | /login | Path does not match |
| 40 | connect_google | /connect/google | Path does not match |
| 41 | connect_google_check | /connect/google/check | Path does not match |
| 42 | app_logout | /logout | Path does not match |
| 43 | app_time_entry | /time-entry/ | Path does not match |
| 44 | app_time_entry_history | /time-entry/history | Path does not match |
| 45 | app_time_entry_edit | /time-entry/edit/{id} | Path does not match |
| 46 | app_time_entry_submit | /time-entry/submit/{id} | Path does not match |
| 47 | app_users_index | /users/ | Path does not match |
| 48 | app_validation_index | /validation/ | Path does not match |
| 49 | app_validation_list | /validation/list | Path does not match |
| 50 | app_validation_dashboard | /validation/dashboard | Path does not match |
| 51 | app_validation_approve | /validation/approve/{id} | Path does not match |
| 52 | app_validation_reject | /validation/reject/{id} | Path does not match |
| 53 | app_validation_invalidate | /validation/invalidate/{id} | Path does not match |
| 54 | app_validation_week_details_ajax | /validation/ajax/week-details/{userId}/{year}/{weekNumber} | Path does not match |
| 55 | app_validation_mass_approve | /validation/mass-approve | Path does not match |
| 56 | app_validation_period | /validation/validate-period | Path does not match |
| 57 | app_validation_monthly_closure | /validation/monthly-closure | Path does not match |
| 58 | app_validation_close_month | /validation/close-month | Path does not match |
| 59 | app_validation_closure_info | /validation/closure-info/{userId}/{year}/{month} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.